Compare All QUORiON Cash Registers
![]() |
![]() |
|
Features | ||
Processor | - | 32-bit ARM966E |
Working Memory | - | 96 kB SRAM (battery buffered) |
Program Memory | 1 MB | 512 MB NAND FLASH |
Data Memory | 2 MB Flash ROM | 2 GB Micro SD up to 32 GB |
Interfaces | 2 x RS232 (RJ45), 1 x USB device (PC), 1 x cash drawer 9V (RJ11) |
2 x RS232 power output (5V), 1 x USB 2.0 type B, 1 x RJ11 9V |
PLU | 10 000 PLUs with stock control | up to 55 000 with stock control |
Departments | 100 | 999 |
Clerks | 8 | up to 999 |
Display | ||
Operator Display | LCD multi-line with blue backlight, 128 x 64, blue backlight, graphical | LCD multi-line with blue backlight, 192 x 64 pixels, graphics capable |
Customer Display | LED 12 digits, numerical | LCD 2-line with blue backlight,192 x 32 pixels, graphics capable |
Printer | ||
Type | 58 mm, 1 station thermal, easy-load | High-speed-thermal-printer 58 or 80 mm |
Speed | up to 20 lines / s | up to 20 lines / s |
Electronic Journal | 20 000 lines, internal | 20 000 lines, internal |
Parameters | ||
Dimensions (WxLxH) | 290 x 240 x 110 mm | 380 x 330 x 230 mm |
Weight | 2.0 kg | 3.0 kg |
Voltage | 110-240V | 110-240V |
Keyboard | 42 keys raised keys | 64 keys, 104 keys, or flat keyboard with 104 keys |
Options | ||
E-Journal | available | - |
Cash Drawer | small and medium versions available | 4 x bills / 8 x coins |
Fiscal Memory | available | available |
SD Card Slot | 2 Gb for electronic journal, backups, and reports | 2 Gb for electronic journal, backups, and reports |
Clerk Lock | - | Magnetic Dallas i-button |
Magnetic Card Reader | - | - |
Compare All QUORiON All-in-One POS Systems
![]() |
![]() |
|
Features | ||
Processor | 600 MHz Cortex A8, fanless | 600 MHz Cortex A8, fanless |
Working Memory | 256 Mb DDR2 RAM | 256 Mb DDR2 RAM |
Program Memory | 512 Mb NAND Flash | 512 Mb NAND Flash |
Data Memory | 2 Gb Micro SD up to 32 Gb | 2 Gb Micro SD up to 32 Gb |
Software | Embedded QMP POS software | Embedded QMP POS software |
Interfaces | 2 x RS232 power output (5V), 2 x USB 2.0 Host, 1 x USB 2.0 Device, 1 x LAN (100 Mbit), 2 x cash drawer port (24V) on 1 port (Y-cable) |
2 x RS232 power output (5V), 4 x USB (3 x USB Type A, 1 x USB Type B) 1 x LAN (100 Mbit), 2 x cash drawer port (24V) on 1 port (Y-cable) |
Display | ||
Operator Display | 10,1“ TFT LCD Display, analog-resistive, 1024 x 600 pixels | 8“ TFT LCD Display, analog-resistive, 800 x 600 pixels |
Customer Display | 192 x 64 LCD graphic with back light | COG, 2 lines with back light |
Parameters | ||
Spill Proof | Touch-screen panel | Touch-screen panel |
Dimensions (WxLxH) | 300 x 300 x 120 mm | 180 x 360 x 130 mm |
Weight | 2.5 kg | 2.5 kg |
Operating Temperatures | 0°C – + 45°C | 0°C – + 45°C |
Storage Temperature | - 20°C – + 60°C | - 20°C – + 60°C |
Options | ||
Interfaces | 2 x RS232, Power-Output (5V) | - |
Fiscal FLASH Module | Available | Available |
SD Card Module | Micro SD | Micro SD |
Cash Drawer | 4 x bills / 8 x coins | 4 x bills / 8 x coins |
Lock | DALLAS i-Button with 3 keys | DALLAS i-Button with 3 keys |
Printer | High-Speed-Thermo-Printer 57/80 mm with Cutter (35 lines/sec) or no printer option | High-Speed-Thermo-Printer 57/80 mm with Cutter (35 lines/sec) or no printer option |
Compare All QUORiON Touch Screen POS systems
![]() |
![]() |
|
Features | ||
Processor | 600 MHz Cortex A8, fanless | 600 MHz Cortex A8, fanless |
Working Memory | 256 Mb DDR2 RAM | 256 Mb DDR2 RAM |
Program Memory | 512 Mb NAND Flash | 512 Mb NAND Flash |
Data Memory | 2 Gb Micro-SD up to 32 Gb | 2 Gb Micro-SD up to 32 Gb |
Graphics | - | - |
Lock | - | DALLAS i-Button with 3 keys |
Operating System | Proprietary, Linux based | Proprietary, Linux based |
Software | Embedded QMP POS software | Embedded QMP POS software |
Interfaces | 2 x RS232 power output (5V), 2 x USB 2.0 TypeA, 1 x USB 2.0 Type B, 1 x LAN (100 Mbit), 2 x cash drawer port (24V) on 1 port (Y-cable) |
4x RS232-5V (DSUB9), 2x USB 2.0 Type A, 1 x USB 2.0 TypeB, 1 x RJ11 24 V, 1x LAN (RJ45) |
Display | ||
Operator Display | 12,1“ TFT-Color-LCD, anti-glare, | 15“ TFT display |
Resolution | 800 x 600 | 1024 x 768 |
Touch Screen | 4-wire-resistive type | 4-wire-resistive type |
Screen Tilt Angle | With Stand: 0°- 45° | With Stand: 0°- 45° |
Customer Display | - | - |
Parameters | ||
Spill Proof | Touch-screen panel | Touch-screen panel |
Dimensions (WxLxH) | 315 x 275 x 65 mm | 350 x 375 x 90 mm |
Weight | 3.2 kg | 7.5 kg |
Power Supply | AC-Adapter, 110 … 240V | AC-Adapter, 110 … 240V |
Operating Temperatures | 0 … +45°C | 0 … +45°C |
Case Cooling Mechanism | Fanless | Fanless |
Options | ||
Customer Display | VFD graphics capable, 140 x 16 pixels | VFD graphics capable, 140 x 16 pixels |
Interfaces | 4 x RS232 , 1 x RJ45, LAN | 2 x RS232, Power-Output (5V) |
Expansion Slot | 1 x SIM Card, 1 x SD card | - |
Magnetic Card Reader | Available upon request | Available upon request |
Internal Clerk Key Lock | DALLAS i-Button with 3 keys | - |
Cash Drawer | Cash Drawer - 4 x bills / 8 x coins | Cash Drawer - 4 x bills / 8 x coins |
External printer | Thermal Printer - QPrint | Thermal Printer - QPrint |
Accessories | Small or tall pivot stands Stand Wall mount Rubber wet cover Cable management |
Stand Stand with power supply storage Wall mount Wet cover Cable management |